Batch 1 (10)
Total spent = 141.4
Per board raw = 14.14
Per board rollover = <9.56
Boards
25 Boards - 33.51
Stencil - 7.07
Shipping - 29.11
Tax - 6.53
Total - 76.22
Components
LCSC Part Number | Manufacture Part Number | Order Qty. | Min\Mult Order Qty. | Unit Price($) | Order Price($) |
---|---|---|---|---|---|
C7234 | TAJE477K010RNJ | 30 | 1\1 | 0.832 | 24.96 |
C6081357 | XYC-PD3020F90-S3 | 20 | 10\10 | 0.0805 | 1.61 |
C5280575 | XG1EL89CSI-111YLC-8M | 10 | 5\5 | 0.2085 | 2.09 |
C73929 | IR26-21C/L110/TR8 | 40 | 10\10 | 0.0506 | 2.02 |
C17414 | 0805W8F1002T5E | 100 | 100\100 | 0.0017 | 0.17 |
C347475 | AO3400A | 20 | 20\20 | 0.0262 | 0.52 |
C134450 | B330B-13-F | 10 | 5\5 | 0.1073 | 1.07 |
C8734 | STM32F103C8T6 | 10 | 1\1 | 1.0232 | 10.23 |
C1804 | CL21C220JBANNNC | 50 | 50\50 | 0.0097 | 0.49 |
C5552472 | AC0805FR-7W30RL | 100 | 100\100 | 0.0067 | 0.67 |
C12084 | SN65HVD230DR | 10 | 1\1 | 0.3864 | 3.86 |
C2929441 | CY75-47UH | 10 | 5\5 | 0.0754 | 0.75 |
C49678 | CC0805KRX7R9BB104 | 200 | 100\100 | 0.0043 | 0.86 |
C143805 | CD1206-B2100 | 10 | 1\1 | 0.2404 | 2.4 |
C316691 | LM2594M-3.3/TR | 10 | 1\1 | 0.4893 | 4.89 |
C115452 | LTV-356T-C | 10 | 5\5 | 0.0616 | 0.62 |
Merchandice - 57.21
Shipping - 23.08
"Discount" - 15.11
Total - 65.18