| Device / Feature | Consumption | Time active | Period start to start | Duty Cycle | voltage requirement | Average |

| --------------------------- | ---------------------- | ----------- | --------------------- | ---------- | ------------------- | ----------- |

| CPU for IMU capture | 8ma | 500us | 100hz | 5% | 1.2-3.3v | ~500ua |

| CPU 30 second ble ping | | | 30s | | | ~100ua |

| photodiode | 280ua | 2s | 60s | 3% | 1.2-1.8v | ~8.4ua |

| LSM303 (lin accel+mag+temp) | | | | | 1.7-3.6 | 60ua @ 50hz |

| Led for photodiode | 20ma | 2s | 60s | 3% | whatever | 600ua |

| Display refresh | 1.5ma + 5ua Constant | 2s | 30s | 6% | 2.3-3.6 | 90ua |

| GPS | 13ma + 0.25ma Constant | 1.5s | 30s | 5% | 1.7-1.9 | 550ua |

Total: