Connector | Name | GPIO | Function |
---|---|---|---|
A.R | +12v | Power input | |
A.G | ILL | GP28 | Illumination |
A.BLU | RUN | GP11 | Run signal |
B. | |||
GP17 = SCL | |||
GP16 = SDA | |||
TX = GP4 | |||
RS = GP5 | |||
PPS = GP3 |
Connector | Name | GPIO | Function |
---|---|---|---|
A.R | +12v | Power input | |
A.G | ILL | GP28 | Illumination |
A.BLU | RUN | GP11 | Run signal |
B. | |||
GP17 = SCL | |||
GP16 = SDA | |||
TX = GP4 | |||
RS = GP5 | |||
PPS = GP3 |