Stress: Force over Area
Strain: Fractional Deformation Due to Stress
Elastic Modulus: Stress over Strain
Tensile Stress: Pulling
Compressive Stress: Pushing
Shear Stress: Stress acting co planar with cross section of material
Pascal: Unit of pressure: Units per sq meter
Material | Young’s Modulus, Y (Pa) | Bulk Modulus, B (Pa) | Shear Modulus, S (Pa) |
---|---|---|---|
Aluminum | 7.0 × 10¹⁰ | 7.5 × 10¹⁰ | 2.5 × 10¹⁰ |
Brass | 9.0 × 10¹⁰ | 6.0 × 10¹⁰ | 3.5 × 10¹⁰ |
Copper | 11 × 10¹⁰ | 14 × 10¹⁰ | 4.4 × 10¹⁰ |
Crown glass | 6.0 × 10¹⁰ | 5.0 × 10¹⁰ | 2.5 × 10¹⁰ |
Iron | 21 × 10¹⁰ | 16 × 10¹⁰ | 7.7 × 10¹⁰ |
Lead | 1.6 × 10¹⁰ | 4.1 × 10¹⁰ | 0.6 × 10¹⁰ |
Nickel | 21 × 10¹⁰ | 17 × 10¹⁰ | 7.8 × 10¹⁰ |
Steel | 20 × 10¹⁰ | 16 × 10¹⁰ | 7.5 × 10¹⁰ |
Bending Stress: When a beam of any kind is bending, it experiences compressive stress on the side inside the bend, and tensile stress on the side outside of the bend
Bulk stress: A force normal to the surfaces of an object over the total area it’s acting on, aka pressure
Bulk Strain: A change in volume as a result of bulk stress
Bulk Modulus: Bulk stress over bulk strain
strain times bulk modulus is pressure