“Clinically relevant conditions” flagging, not diagnosing encourage user to seek medical help
Arrhythmias
when measuring night time - detect if a significant portion (decide number) of heart beats vary by more than ~20-30% (fact check number) — do more research
- do at same time as measuring HRV
Condition | Description & What Wearables Can Detect | Category Term |
---|---|---|
Sleep Apnea | Repeated pauses in breathing during sleep causing drops in SpO₂ and disturbed sleep; wearables can detect oxygen desaturation and abnormal breathing patterns | Sleep-Disordered Breathing (SDB) |
Arrhythmias (e.g., Atrial Fibrillation) | Irregular heart rhythms detected via ECG or irregular pulse intervals | Cardiac Arrhythmias |
Bradycardia / Tachycardia | Abnormally slow or fast heart rates detected by HR monitoring | Heart Rate Abnormalities |
Chronic Stress / Fatigue | Low HRV and elevated resting HR can indicate high stress or poor recovery | Autonomic Dysfunction Indicators |
Hypoxemia | Low blood oxygen saturation detected by SpO₂ sensors | Respiratory Conditions |
Anemia? |